O-Ring Seat Prices   


Size   Niresist   Ceramic   Tungsten Carbide   Silicon Carbide
                 
0.625   $57.00   $90.00   $126.00   $106.00
0.75   $58.00   $91.00   $129.00   $107.00
0.875   $59.00   $93.00   $130.00   $115.00
1"   $64.00   $95.00   $143.00   $119.00
1.125   $67.00   $96.00   $150.00   $131.00
1.25   $70.00   $98.00   $157.00   $133.00
1.375   $74.00   $100.00   $165.00   $138.00
1.5   $82.00   $111.00   $182.00   $152.00
1.65   $83.00   $115.00   $184.00   $155.00
1.75   $87.00   $119.00   $194.00   $162.00
1.875   $91.00   $123.00   $202.00   $169.00
2"   $92.00   $126.00   $206.00   $172.00
2.125   $101.00   $131.00   $226.00   $190.00
2.225   $108.00   $135.00   $242.00   $199.00
2.375   $116.00   $156.00   $259.00   $217.00
2.5   $124.00   $175.00   $277.00   $232.00
2.625   $132.00   $181.00   $296.00   $308.00
2.75   $140.00   $191.00   $313.00   $327.00
2.875   $148.00   $199.00   $331.00   $393.00
3"   $154.00   $208.00   $345.00   $424.00
3.125   $167.00   $219.00   $373.00   $451.00
3.25   $174.00   $225.00   $389.00   $466.00
3.375   $182.00   $248.00   $407.00   $484.00
3.5   $187.00   $260.00   $418.00   $494.00
3.625   $193.00   $262.00   $432.00   $508.00
3.75   $199.00   $271.00   $446.00   $521.00
3.875   $205.00   $284.00   $458.00   $533.00
4"   $212.00   $299.00   $474.00   $549.00



Place an Order

Prices include Viton ® or Buna O-Ring. Specify the elastomer you require.
Prices subject to change without notice
Above prices do not include freight, applicable taxes, duties, tarriff or other import/export fees


Last Updated on 5/14/97
By American Seal & Packing
Email: seals@usseal.com