AST 70 |
|
The AST 70 seal requires 3/8 inch radial cross section space in shaft sizes through 2.500 inches, and 1/2 inch cross section in larger sizes. The standard gland is slotted to accommodate a range of bolt circles. Seals are also available from stock to fit popular pumps with oversize seal chambers. |

| SHAFT SIZE | ROTARY OD | MINIMUM BOX BORE |
GLAND O-RING | GLAND OD | |
|---|---|---|---|---|---|
| ID | OD | ||||
| 1.000 | 1.69 | 1.750 | 1.88 | 2.25 | 4.09 |
| 1.125 | 1.81 | 1.875 | 2.00 | 2.38 | 4.22 |
| 1.250 | 1.94 | 2.000 | 2.13 | 2.50 | 4.34 |
| 1.375 | 2.06 | 2.125 | 2.25 | 2.63 | 4.47 |
| 1.438 | 2.19 | 2.250 | 2.38 | 2.75 | 4.97 |
| 1.500 | 2.19 | 2.250 | 2.38 | 2.75 | 4.97 |
| 1.625 | 2.31 | 2.375 | 2.50 | 2.88 | 4.97 |
| 1.688 | 2.44 | 2.500 | 2.63 | 3.00 | 5.47 |
| 1.750 | 2.44 | 2.500 | 2.63 | 3.00 | 5.47 |
| 1.875 | 2.56 | 2.625 | 2.75 | 3.11 | 5.47 |
| 1.938 | 2.69 | 2.750 | 2.88 | 3.25 | 5.47 |
| 2.000 | 2.69 | 2.750 | 2.88 | 3.25 | 5.47 |
| 2.125 | 2.81 | 2.875 | 3.00 | 3.38 | 5.97 |
| 2.188 | 2.94 | 3.000 | 3.13 | 3.50 | 6.22 |
| 2.250 | 2.94 | 3.000 | 3.13 | 3.50 | 6.22 |
| 2.375 | 3.06 | 3.125 | 3.25 | 3.63 | 6.22 |
| 2.438 | 3.19 | 3.250 | 3.38 | 3.75 | 6.47 |
| 2.500 | 3.19 | 3.250 | 3.38 | 3.75 | 6.47 |
| 2.625 | 3.54 | 3.625 | 3.75 | 4.13 | 7.63 |
| 2.750 | 3.66 | 3.750 | 3.88 | 4.25 | 7.75 |
| 2.875 | 3.79 | 3.875 | 4.00 | 4.38 | 7.88 |
| 3.000 | 3.91 | 4.000 | 4.13 | 4.50 | 8.00 |
| 3.125 | 4.04 | 4.125 | 4.25 | 4.63 | 8.13 |
| 3.250 | 4.16 | 4.250 | 4.38 | 4.75 | 8.25 |
| 3.375 | 4.29 | 4.375 | 4.50 | 4.88 | 8.38 |
| 3.500 | 4.41 | 4.500 | 4.63 | 5.00 | 8.50 |
| 3.625 | 4.54 | 4.625 | 4.75 | 5.13 | 8.63 |
| 3.750 | 4.66 | 4.750 | 4.88 | 5.25 | 8.75 |
| 3.875 | 4.79 | 4.875 | 5.00 | 5.38 | 8.88 |
| 4.000 | 4.91 | 5.000 | 5.13 | 5.50 | 9.00 |
All dimensions are in
inches
Copyright © 2000 AST Seals