AST 60
|
| The AST 60 seal requires 5/16 inch radial cross section space in shaft sizes through 1.375 inches, 3/8 inch radial cross section space in shaft sizes 1.437 through 2.500 inches, and 1/2 inch cross section in larger sizes. The AST 60 rotary unit may be used with O-ring mount, Align-O-Matic, L-shape, or T-shape stationaries. |
| SHAFT SIZE | ROTARY OD | O-RING SIZE | |
|---|---|---|---|
| SHAFT | DYNAMIC | ||
| .750 | 1.27 | 116 | 121 |
| .875 | 1.40 | 118 | 123 |
| 1.000 | 1.52 | 120 | 125 |
| 1.125 | 1.65 | 122 | 127 |
| 1.250 | 1.77 | 124 | 129 |
| 1.375 | 1.90 | 126 | 131 |
| 1.438 | 2.19 | 221 | 134 |
| 1.500 | 2.19 | 222 | 134 |
| 1.625 | 2.31 | 223 | 136 |
| 1.688 | 2.44 | 224 | 138 |
| 1.750 | 2.44 | 224 | 138 |
| 1.875 | 2.56 | 225 | 140 |
| 2.000 | 2.69 | 226 | 142 |
| 2.125 | 2.81 | 227 | 144 |
| 2.250 | 2.94 | 228 | 146 |
| 2.312 | 3.06 | 229 | 148 |
| 2.375 | 3.06 | 229 | 148 |
| 2.438 | 3.19 | 230 | 150 |
| 2.500 | 3.19 | 230 | 150 |
| 2.625 | 3.51 | 231 | 235 |
| 2.750 | 3.64 | 232 | 236 |
| 2.875 | 3.76 | 233 | 237 |
| 3.000 | 3.89 | 234 | 238 |
| 3.125 | 4.01 | 235 | 239 |
| 3.250 | 4.14 | 236 | 240 |
| 3.375 | 4.26 | 237 | 241 |
| 3.500 | 4.39 | 238 | 242 |
| 3.625 | 4.51 | 239 | 243 |
| 3.750 | 4.64 | 240 | 244 |
| 3.875 | 4.76 | 241 | 245 |
| 4.000 | 4.89 | 242 | 246 |
All dimensions are in inches
Copyright © 1998 CompanyLongName