| AST 50 SINGLE OUTSIDE SEAL |
| The AST 50 seal may be used with any L-shape or T-shape clamped stationary. |
| SHAFT SIZE | ROTARY OD | O-RING SIZE |
|---|---|---|
| 1.000 | 2.00 | 318 |
| 1.125 | 2.13 | 320 |
| 1.250 | 2.25 | 322 |
| 1.375 | 2.38 | 324 |
| 1.500 | 2.50 | 325 |
| 1.625 | 2.63 | 326 |
| 1.750 | 2.75 | 327 |
| 1.875 | 2.88 | 328 |
| 2.000 | 3.00 | 329 |
| 2.125 | 3.13 | 330 |
| 2.250 | 3.25 | 331 |
| 2.375 | 3.38 | 332 |
| 2.500 | 3.50 | 333 |
All dimensions are in inches
Copyright © 1998 CompanyLongName