AST Home Single Cartridge Seals Dual Cartridge Seals Inside Seals Outside Seals Bearing Isolators Tech Info Contact AST


Features Dimensions Specifications
AST 40
MAGNETIC SEAL BEARING ISOLATOR
 

Standard insulator sizes are shown.  To fit smaller housing bores, a step can be added to the back of the insulator.  Seals to fit common ANSI pumps are available from stock.

 

AST 40 cross section

SHAFT
SIZE
INSULATOR
BORE
HOUSING
BORE
D E F
1.000 1.5625 1.875 .187 .303 .062
1.062 1.625 1.9375 .187 .303 .062
1.125 1.6875 2.000 .187 .303 .062
1.187 1.750 2.0625 .187 .303 .062
1.250 1.8125 2.125 .187 .303 .062
1.312 1.875 2.1875 .187 .303 .062
1.375 1.9375 2.250 .187 .303 .062
1.437 2.000 2.3125 .187 .303 .062
1.500 2.0625 2.375 .187 .303 .062
1.562 2.125 2.4375 .187 .303 .062
1.625 2.1875 2.500 .187 .303 .062
1.687 2.250 2.5625 .187 .303 .062
1.750 2.3125 2.625 .187 .303 .062
1.812 2.375 2.6875 .187 .303 .062
1.875 2.4375 2.750 .187 .303 .062
1.937 2.500 2.8125 .187 .303 .062
2.000 2.5625 2.875 .187 .303 .062
2.062 2.625 2.9375 .187 .303 .062
2.125 2.6875 3.000 .187 .303 .062
2.187 2.750 3.0625 .187 .303 .062
2.250 2.8125 3.125 .187 .303 .062
2.312 2.875 3.1875 .187 .303 .062
2.375 2.9375 3.250 .187 .303 .062
2.437 3.000 3.3125 .187 .303 .062
2.500 3.0625 3.375 .187 .303 .062
2.625 3.375 3.750 .375 .422 .125
2.750 3.500 3.875 .375 .422 .125
2.875 3.625 4.000 .375 .422 .125
3.000 3.750 4.125 .375 .422 .125
3.250 4.000 4.375 .375 .422 .125

All dimensions are in inches
Copyright © 1998 CompanyLongName